U.S. menu · English · data snapshot 2026-09-29
Sonic Carbs: Burgers, Drinks & Sides Guide
Sonic has 84 listed menu records at or below 20g net carbs in this 2026-09-29 U.S. snapshot. Filter the full 479-record table and total the exact items in your order.
Quick answer
Start with the exact menu record
Sonic has many drink sizes, flavor combinations, burgers, breakfast items, sides, and desserts. Match the exact size and product name before comparing totals.
84 of 479 records are at or below 20g net carbs. That is a filter, not a definition of a medically appropriate or ketogenic meal.
Lower-carb starting points
These are substantial listed foods screened at 20g net carbs or less, at least 8g protein, and at least 100 calories. Condiments and drinks are excluded from this shortlist.
| Item | Category | Net carbs | Protein | Calories |
|---|---|---|---|---|
| Sonic CRISPY TENDERS (2 PC.) | Wacky Pack!® Kids Meals | 10g | 14g | 170 |
| Sonic CRISPY TENDERS (3 PC.) | Chicken | 14g | 21g | 260 |
| Sonic PREMIUM CHICKEN BITES SMALL | Chicken | 18g | 13g | 240 |
Complete menu finder
Search and build a Sonic meal
479 records shown
| Item | Category | Total carbs | Fiber | Net carbs | Protein | Calories | Meal |
|---|---|---|---|---|---|---|---|
| Sonic CRISPY TENDERS (3 PC.) | Chicken | 16g | 2g | 14g | 21g | 260 | |
| Sonic CRISPY TENDERS (5 PC.) | Chicken | 27g | 3g | 24g | 35g | 430 | |
| Sonic CRISPY TENDERS (2 PC.) | Wacky Pack!® Kids Meals | 11g | 1g | 10g | 14g | 170 | |
| Sonic PREMIUM CHICKEN BITES MEDIUM | Chicken | 28g | 2g | 26g | 19g | 350 | |
| Sonic Mayonnaise | Condiments | 3g | 2g | 1g | 0g | 40 | |
| Sonic JR DOUBLE CHEESEBURGER | Burgers | 25g | 2g | 23g | 21g | 390 | |
| Sonic PREMIUM CHICKEN BITES SMALL | Chicken | 19g | 1g | 18g | 13g | 240 | |
| Sonic Hot Chili | Burger Toppings | 3g | 1g | 2g | 3g | 60 | |
| Sonic Nut Topping | Single Topping Sundaes | 2g | 1g | 1g | 2g | 40 | |
| Sonic Avocado | Burger Toppings | 2g | 1g | 1g | 0g | 35 | |
| Sonic PREMIUM CHICKEN BITES LARGE | Chicken | 41g | 3g | 38g | 27g | 510 | |
| Sonic Crispy Bacon | Burger Toppings | 1g | 0g | 1g | 6g | 80 | |
| Sonic Breakfast Burrito - Ham, Egg & Cheese | Breakfast | 38g | 1g | 37g | 27g | 440 | |
| Sonic BREAKFAST BURRITO HAM | Breakfast | 38g | 1g | 37g | 27g | 440 | |
| Sonic Breakfast Burrito - Bacon, Egg & Cheese | Breakfast | 35g | 1g | 34g | 25g | 470 | |
| Sonic BREAKFAST BURRITO BACON | Breakfast | 35g | 1g | 34g | 25g | 470 | |
| Sonic CHED 'R' BITES MEDIUM | Snacks & Sides | 32g | 2g | 30g | 20g | 410 | |
| Sonic American Cheese | Burger Toppings | 1g | 0g | 1g | 4g | 70 | |
| Sonic HOT COFFEE REG. (16 FL. OZ.) | Coffee | 0g | 0g | 0g | 0g | 0 | |
| Sonic UNSWEET ICED TEA WACKY PACK! | Iced Teas | 0g | 0g | 0g | 0g | 0 | |
| Sonic UNSWEET ICED TEA SMALL | Iced Teas | 0g | 0g | 0g | 0g | 0 | |
| Sonic UNSWEET ICED TEA MEDIUM | Iced Teas | 0g | 0g | 0g | 0g | 0 | |
| Sonic UNSWEET ICED TEA LARGE | Iced Teas | 0g | 0g | 0g | 0g | 0 | |
| Sonic UNSWEET ICED TEA RT 44 | Iced Teas | 0g | 0g | 0g | 0g | 0 | |
| Sonic DIET CHERRY LIMEADE WACKY PACK! | Signature Limeades | 2g | 0g | 2g | 0g | 10 | |
| Sonic DIET CHERRY LIMEADE SMALL | Signature Limeades | 2g | 0g | 2g | 0g | 10 | |
| Sonic DIET CHERRY LIMEADE MEDIUM | Signature Limeades | 3g | 0g | 3g | 0g | 15 | |
| Sonic DIET CHERRY LIMEADE LARGE | Signature Limeades | 3g | 0g | 3g | 0g | 15 | |
| Sonic DIET CHERRY LIMEADE RT 44 | Signature Limeades | 4g | 0g | 4g | 0g | 15 | |
| Sonic DIET LIMEADE WACKY PACK! | Signature Limeades | 0g | 0g | 0g | 0g | 0 | |
| Sonic DIET LIMEADE SMALL | Signature Limeades | 0g | 0g | 0g | 0g | 5 | |
| Sonic DIET LIMEADE MEDIUM | Signature Limeades | 1g | 0g | 1g | 0g | 5 | |
| Sonic DIET LIMEADE LARGE | Signature Limeades | 1g | 0g | 1g | 0g | 10 | |
| Sonic DIET LIMEADE RT 44 | Signature Limeades | 2g | 0g | 2g | 0g | 10 | |
| SONIC WATER BOTTLE (16.9 FL. OZ.) | Water | 0g | 0g | 0g | 0g | 0 | |
| Sonic SPARKLING WATER | Water | 0g | 0g | 0g | 0g | 0 | |
| Sonic Maraschino Cherry | Add-in Flavors and Toppings | 2g | 0g | 2g | 0g | 10 | |
| Sonic Grilled Onions | Burger Toppings | 1g | 0g | 1g | 0g | 5 | |
| Sonic Spicy Jalapenos | Burger Toppings | 1g | 0g | 1g | 0g | 5 | |
| Sonic Ketchup | Condiments | 3g | 0g | 3g | 0g | 10 | |
| Sonic Marinara Sauce | Condiments | 4g | 0g | 4g | 0g | 15 | |
| Sonic Ranch Sauce | Condiments | 1g | 0g | 1g | 0g | 110 | |
| Sonic COCA-COLA ZERO SUGAR WACKY PACK! | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic COCA-COLA ZERO SUGAR SMALL | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic COCA-COLA ZERO SUGAR MEDIUM | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic COCA-COLA ZERO SUGAR LARGE | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic COCA-COLA ZERO SUGAR RT 44 | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic DIET COKE WACKY PACK! | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic DIET COKE SMALL | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic DIET COKE MEDIUM | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic DIET COKE LARGE | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic DIET COKE RT 44 | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic DIET DR PEPPER WACKY PACK! | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic DIET DR PEPPER SMALL | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic DIET DR PEPPER MEDIUM | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic DIET DR PEPPER LARGE | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic DIET DR PEPPER RT 44 | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic DIET MOUNTAIN DEW WACKY PACK! | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic DIET MOUNTAIN DEW SMALL | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic DIET MOUNTAIN DEW MEDIUM | Soft Drinks | 0.5g | 0g | 0.5g | 0g | 5 | |
| Sonic DIET MOUNTAIN DEW LARGE | Soft Drinks | 1g | 0g | 1g | 0g | 10 | |
| Sonic DIET MOUNTAIN DEW RT 44 | Soft Drinks | 1g | 0g | 1g | 0g | 10 | |
| Sonic PEPSI ZERO SUGAR WACKY PACK! | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic PEPSI ZERO SUGAR SMALL | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic PEPSI ZERO SUGAR MEDIUM | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic PEPSI ZERO SUGAR LARGE | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic PEPSI ZERO SUGAR RT 44 | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic SPRITE ZERO SUGAR WACKY PACK! | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic SPRITE ZERO SUGAR SMALL | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic SPRITE ZERO SUGAR MEDIUM | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic SPRITE ZERO SUGAR LARGE | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic SPRITE ZERO SUGAR RT 44 | Soft Drinks | 0g | 0g | 0g | 0g | 0 | |
| Sonic JR BREAKFAST BURRITO BACON | Breakfast | 22g | 1g | 21g | 13g | 270 | |
| Sonic CHED 'R' BITES SMALL | Snacks & Sides | 22g | 1g | 21g | 13g | 280 | |
| Sonic Ranch Dressing | Burger Toppings | 2g | 0g | 2g | 1g | 130 | |
| Sonic Honey Mustard Sauce | Condiments | 6g | 0g | 6g | 0g | 90 | |
| Sonic BREAKFAST TOASTER HAM | Breakfast | 45g | 3g | 42g | 26g | 470 | |
| Sonic BREAKFAST BURRITO SAUSAGE | Breakfast | 35g | 1g | 34g | 23g | 490 | |
| Sonic CROISSONIC SANDWICH HAM | Breakfast | 31g | 1g | 30g | 22g | 430 | |
| Sonic JR BREAKFAST BURRITO SAUSAGE | Breakfast | 22g | 1g | 21g | 12g | 280 | |
| Sonic Jr. Breakfast Burrito | Breakfast | 22g | 1g | 21g | 12g | 290 | |
| Sonic Bacon Cheeseburger | Burgers | 34g | 2g | 32g | 31g | 570 | |
| Sonic Quarter Pound Double Cheeseburger | Burgers | 34g | 2g | 32g | 31g | 570 | |
| Sonic Croissonic Breakfast Sandwich - Bacon, Egg & Cheese | Breakfast | 31g | 1g | 30g | 26g | 560 | |
| Sonic Croissonic Breakfast Sandwich - Ham, Egg & Cheese | Breakfast | 33g | 1g | 32g | 26g | 490 | |
| Sonic Breakfast Burrito - Sausage, Egg & Cheese | Breakfast | 35g | 1g | 34g | 23g | 500 | |
| Sonic BREAKFAST TOASTER BACON | Breakfast | 42g | 3g | 39g | 22g | 470 | |
| Sonic JR CHEESEBURGER | Wacky Pack!® Kids Meals | 25g | 2g | 23g | 13g | 290 | |
| Sonic Hickory BBQ Sauce | Burger Toppings | 7g | 0g | 7g | 0g | 30 | |
| Sonic ALL-AMERICAN SONIC SMASHER (DOUBLE) | Burgers | 32g | 2g | 30g | 35g | 610 | |
| Sonic CHED 'R' BITES LARGE | Snacks & Sides | 43g | 2g | 41g | 27g | 550 | |
| Sonic CHEESY BAJA CRISPY TENDER WRAP | Chicken | 30g | 2g | 28g | 12g | 290 | |
| Sonic Croissonic Breakfast Sandwich - Sausage, Egg & Cheese | Breakfast | 31g | 1g | 30g | 26g | 670 | |
| Sonic The Original Pretzel Dog | Hot Dogs & Coneys | 23g | 1g | 22g | 11g | 320 | |
| Sonic ALL-AMERICAN BACON SONIC SMASHER (DOUBLE) | Burgers | 32g | 2g | 30g | 39g | 670 | |
| Sonic ORIGINAL SONIC SMASHER (DOUBLE) | Burgers | 30g | 1g | 29g | 35g | 600 | |
| Sonic BREAKFAST TOASTER SAUSAGE | Breakfast | 42g | 3g | 39g | 23g | 570 | |
| Sonic Jr. Garlic Butter Bacon Burger | Burgers | 33g | 2g | 31g | 21g | 530 | |
| Sonic CROISSONIC SANDWICH BACON | Breakfast | 29g | 1g | 28g | 18g | 430 | |
| Sonic MOZZARELLA STICKS (4 PC.) SMALL | Snacks & Sides | 36g | 2g | 34g | 15g | 370 | |
| Sonic Cheesy Bacon Pretzel Dog | Hot Dogs & Coneys | 27g | 2g | 25g | 15g | 430 | |
| Sonic GROOVY FRIES SMALL | Wacky Pack!® Kids Meals | 28g | 4g | 24g | 2g | 260 | |
| Sonic Bbq Sauce | Condiments | 9g | 0g | 9g | 0g | 40 | |
| Sonic ALL-AMERICAN SONIC SMASHER (TRIPLE) | Burgers | 33g | 2g | 31g | 48g | 790 | |
| Sonic Biscuit Sandwich With Bacon | Breakfast | 40g | 1g | 39g | 28g | 570 | |
| Sonic Biscuit Sandwich With Ham | Breakfast | 42g | 1g | 41g | 28g | 510 | |
| Sonic BRIOCHE SANDWICH HAM | Breakfast | 41g | 2g | 39g | 24g | 450 | |
| Sonic Chicken Tender Sandwich | Chicken | 41g | 2g | 39g | 19g | 440 | |
| Sonic Chili Cheese Coney | Hot Dogs & Coneys | 34g | 2g | 32g | 18g | 470 | |
| Sonic JR BACON CHEESEBURGER | Burgers | 27g | 1g | 26g | 17g | 400 | |
| Sonic Jr. Burger | Burgers | 24g | 1g | 23g | 11g | 270 | |
| Sonic TREE TOP APPLE SAUCE | Wacky Pack!® Kids Meals | 13g | 2g | 11g | 0g | 45 | |
| Sonic ALL-AMERICAN BACON SONIC SMASHER (TRIPLE) | Burgers | 33g | 2g | 31g | 52g | 860 | |
| Sonic Supersonic Breakfast Burrito | Breakfast | 49g | 3g | 46g | 24g | 590 | |
| Sonic BRIOCHE SANDWICH SAUSAGE | Breakfast | 38g | 3g | 35g | 22g | 530 | |
| Sonic Hot Dog | Hot Dogs & Coneys | 27g | 1g | 26g | 11g | 320 | |
| Sonic CHEESE GROOVY FRIES SMALL | Snacks & Sides | 29g | 4g | 25g | 6g | 330 | |
| Sonic BISCUIT SANDWICH HAM | Breakfast | 43g | 1g | 42g | 23g | 500 | |
| Sonic BRIOCHE SANDWICH BACON | Breakfast | 38g | 2g | 36g | 20g | 440 | |
| Sonic CROISSONIC SANDWICH SAUSAGE | Breakfast | 29g | 1g | 28g | 19g | 530 | |
| Sonic REGULAR HOT DOG | Hot Dogs | 31g | 2g | 29g | 12g | 360 | |
| Sonic 1% WHITE MILK | Wacky Pack!® Kids Meals | 13g | 0g | 13g | 8g | 110 | |
| Sonic CHILI CHEESE GROOVY FRIES SMALL | Snacks & Sides | 31g | 4g | 27g | 7g | 360 | |
| Sonic Tots – Small | Kids Meals | 30g | 3g | 27g | 2g | 250 | |
| Sonic POWERADE MOUNTAIN BLAST WACKY PACK! | Soft Drinks | 10g | 0g | 10g | 0g | 35 | |
| Sonic ORIGINAL SONIC SMASHER (TRIPLE) | Burgers | 31g | 1g | 30g | 48g | 780 | |
| Sonic Steak & Egg Breakfast Burrito | Breakfast | 48g | 2g | 46g | 33g | 650 | |
| Sonic CHICKEN CLUB TOASTER | Toaster® Sandwiches | 55g | 5g | 50g | 33g | 670 | |
| Sonic CRISPY CHICKEN SANDWICH | Sandwiches | 52g | 4g | 48g | 24g | 520 | |
| Sonic New York Dog | Hot Dogs & Coneys | 35g | 3g | 32g | 13g | 400 | |
| Sonic NEW YORK HOT DOG | Hot Dogs | 35g | 3g | 32g | 13g | 400 | |
| Sonic GARLIC PARMESAN RANCH CRISPY TENDER WRAP | Chicken | 34g | 1g | 33g | 12g | 330 | |
| Sonic CHILI CHEESE TOTS SMALL | Snacks & Sides | 32g | 3g | 29g | 8g | 350 | |
| Sonic CHEESE TOTS SMALL | Snacks & Sides | 30g | 3g | 27g | 6g | 310 | |
| Sonic French Fries – Small | Kids Meals | 30g | 2g | 28g | 2g | 200 | |
| Sonic Bacon on Bacon Quarter Pound Double Cheeseburger | Burgers | 36g | 1g | 35g | 38g | 780 | |
| Sonic Breakfast Bagel Sandwich With Ham | Breakfast | 70g | 2g | 68g | 33g | 590 | |
| Sonic Biscuit Sandwich With Sausage | Breakfast | 40g | 1g | 39g | 28g | 680 | |
| Sonic Crispy Chicken Wrap | Wraps | 48g | 2g | 46g | 21g | 530 | |
| Sonic BISCUIT SANDWICH BACON | Breakfast | 40g | 1g | 39g | 20g | 480 | |
| Sonic Corn Dog | Hot Dogs & Coneys | 23g | 1g | 22g | 6g | 230 | |
| Sonic MOZZARELLA STICKS (8 PC.) LARGE | Snacks & Sides | 72g | 4g | 68g | 30g | 750 | |
| Sonic Ultimate Meat & Cheese Breakfast Burrito | Breakfast | 47g | 2g | 45g | 29g | 820 | |
| Sonic MOZZARELLA STICKS (6 PC.) MEDIUM | Snacks & Sides | 54g | 3g | 51g | 22g | 560 | |
| Sonic BLT TOASTER | Toaster® Sandwiches | 42g | 3g | 39g | 16g | 450 | |
| Sonic Grilled Cheese Sandwich | Sandwiches & Dinners | 42g | 3g | 39g | 13g | 390 | |
| Sonic Slaw | Burger Toppings | 17g | 2g | 15g | 1g | 140 | |
| Sonic Breakfast Bagel Sandwich With Bacon | Breakfast | 68g | 2g | 66g | 33g | 660 | |
| Sonic Breakfast Toaster - Ham, Egg & Cheese | Breakfast | 54g | 2g | 52g | 29g | 540 | |
| Sonic BISCUIT SANDWICH SAUSAGE | Breakfast | 40g | 1g | 39g | 21g | 580 | |
| Sonic CHILI CHEESE GROOVY FRIES MEDIUM | Snacks & Sides | 44g | 6g | 38g | 12g | 540 | |
| Sonic BBLT | Sandwiches & Dinners | 42g | 3g | 39g | 24g | 610 | |
| Sonic CHED 'R' PEPPERS (4 PC.) SMALL | Snacks & Sides | 36g | 2g | 34g | 8g | 330 | |
| Sonic CHEESE GROOVY FRIES MEDIUM | Snacks & Sides | 40g | 5g | 35g | 8g | 460 | |
| Sonic GROOVY FRIES MEDIUM | Snacks & Sides | 39g | 5g | 34g | 3g | 370 | |
| Sonic Hatch Green Chile Cheeseburger | Burgers | 53g | 3g | 50g | 30g | 590 | |
| Sonic Breakfast Toaster - Bacon, Egg & Cheese | Breakfast | 52g | 2g | 50g | 29g | 610 | |
| Sonic CHILI CHEESE TOTS MEDIUM | Snacks & Sides | 48g | 5g | 43g | 13g | 540 | |
| Sonic Fritos Chili Cheese Jr Wrap | Wraps | 39g | 2g | 37g | 10g | 380 | |
| Sonic LEMON-LIME GATORADE WACKY PACK! | Soft Drinks | 14g | 0g | 14g | 0g | 50 | |
| Sonic Extra Long Ultimate Cheesesteak | Sandwiches & Dinners | 62g | 4g | 58g | 40g | 970 | |
| Sonic Philly Cheesesteak Sandwich | Sandwiches & Dinners | 53g | 1g | 52g | 46g | 750 | |
| Sonic Spicy Extra Long Ultimate Cheesesteak | Sandwiches & Dinners | 63g | 4g | 59g | 40g | 980 | |
| Sonic Breakfast Bagel Sandwich With Sausage | Breakfast | 68g | 2g | 66g | 33g | 770 | |
| Sonic HATCH GREEN CHILE CHEESEBURGER WITH MUSTARD | Burgers | 50g | 2g | 48g | 30g | 650 | |
| Sonic CHILI CHEESE TOTS LARGE | Snacks & Sides | 77g | 8g | 69g | 19g | 840 | |
| Sonic Popcorn Chicken Po'Boy | Sandwiches & Dinners | 42g | 2g | 40g | 14g | 520 | |
| Sonic POWERADE MOUNTAIN BLAST SMALL | Soft Drinks | 15g | 0g | 15g | 0g | 50 | |
| Sonic Bacon Jam Cheeseburger | Burgers | 45g | 3g | 42g | 34g | 700 | |
| Sonic Chicken Club Toaster Sandwich | Toaster Sandwiches | 63g | 3g | 60g | 32g | 770 | |
| Sonic CHEESE TOTS MEDIUM | Snacks & Sides | 43g | 4g | 39g | 8g | 450 | |
| Sonic Soft Pretzel Twist | Snacks & Sides | 39g | 2g | 37g | 7g | 250 | |
| Sonic TOTS MEDIUM | Snacks & Sides | 43g | 4g | 39g | 3g | 360 | |
| Sonic Footlong Quarter Pound Coney | Hot Dogs & Coneys | 54g | 3g | 51g | 31g | 770 | |
| Sonic Breakfast Toaster - Sausage, Egg & Cheese | Breakfast | 52g | 2g | 50g | 29g | 720 | |
| Sonic Big Dill Cheeseburger | Burgers | 52g | 3g | 49g | 28g | 780 | |
| Sonic CHED 'R' PEPPERS (8 PC.) LARGE | Snacks & Sides | 72g | 4g | 68g | 17g | 660 | |
| Sonic CHILI CHEESE GROOVY FRIES LARGE | Snacks & Sides | 62g | 9g | 53g | 17g | 760 | |
| Sonic CANADA DRY GINGER ALE WACKY PACK! | Soft Drinks | 16g | 0g | 16g | 0g | 70 | |
| Sonic Fritos Chili Cheese Wrap | Wraps | 62g | 2g | 60g | 19g | 650 | |
| Sonic Fish Sandwich | Sandwiches & Dinners | 57g | 4g | 53g | 18g | 540 | |
| Sonic Grilled Cheese Sandwich | Kids Meals | 45g | 1g | 44g | 14g | 410 | |
| Sonic TEA WACKY PACK! | Iced Teas | 17g | 0g | 17g | 0g | 70 | |
| Sonic Twisted Texan Footlong Chili Cheese Coney | Hot Dogs & Coneys | 73g | 3g | 70g | 33g | 1190 | |
| Sonic Super Sonic Bacon Double Cheeseburger | Burgers | 54g | 3g | 51g | 58g | 1030 | |
| Sonic Bacon Cheeseburger Toaster | Toaster Sandwiches | 68g | 3g | 65g | 37g | 760 | |
| Sonic Mesquite Butter Bacon Cheeseburger | Burgers | 47g | 3g | 44g | 33g | 690 | |
| Sonic Chophouse Cheeseburger | Burgers | 57g | 3g | 54g | 32g | 980 | |
| Sonic All American Dog | Hot Dogs & Coneys | 41g | 2g | 39g | 13g | 410 | |
| Sonic CHED 'R' PEPPERS (6 PC.) MEDIUM | Snacks & Sides | 54g | 3g | 51g | 12g | 490 | |
| Sonic LIMEADE WACKY PACK! | Signature Limeades | 19g | 0g | 19g | 0g | 70 | |
| Sonic Syrup | Breakfast | 22g | 0g | 22g | 0g | 90 | |
| Sonic BARQ’S ROOT BEER WACKY PACK! | Soft Drinks | 18g | 0g | 18g | 0g | 70 | |
| Sonic COCA-COLA WACKY PACK! | Soft Drinks | 18g | 0g | 18g | 0g | 70 | |
| Sonic DR PEPPER WACKY PACK! | Soft Drinks | 18g | 0g | 18g | 0g | 60 | |
| Sonic FANTA ORANGE WACKY PACK! | Soft Drinks | 18g | 0g | 18g | 0g | 70 | |
| Sonic SPRITE WACKY PACK! | Soft Drinks | 18g | 0g | 18g | 0g | 70 | |
| Sonic Garlic Butter Bacon Burger | Burgers | 52g | 1g | 51g | 39g | 980 | |
| Sonic Griller | Burgers | 52g | 2g | 50g | 34g | 840 | |
| Sonic Twisted Texan Cheeseburger | Burgers | 68g | 2g | 66g | 33g | 1030 | |
| SONIC CHEESEBURGER WITH KETCHUP & MAYO | Burgers | 52g | 2g | 50g | 30g | 700 | |
| Sonic Pork Tenderloin Sandwich | Sandwiches & Dinners | 69g | 2g | 67g | 20g | 650 | |
| Sonic BLT Toaster Sandwich | Toaster Sandwiches | 53g | 2g | 51g | 19g | 580 | |
| Sonic ALL-AMERICAN HOT DOG | Hot Dogs | 42g | 2g | 40g | 13g | 410 | |
| Sonic Super Sonic Jalapeno Double Cheeseburger | Burgers | 54g | 2g | 52g | 52g | 850 | |
| Sonic SuperSONIC JALAPEÑO DOUBLE CHEESEBURGER WITH MUSTARD | Burgers | 51g | 1g | 50g | 51g | 970 | |
| Sonic SuperSONIC DOUBLE CHEESEBURGER WITH KETCHUP & MAYO | Burgers | 54g | 2g | 52g | 50g | 1040 | |
| Sonic CHEESE TOTS LARGE | Snacks & Sides | 86g | 8g | 78g | 13g | 840 | |
| Sonic CHICAGO HOT DOG | Hot Dogs | 42g | 3g | 39g | 11g | 400 | |
| Sonic Minute Maid Apple Juice Box | Kids Meals | 21g | 0g | 21g | 0g | 80 | |
| Sonic MINUTE MAID 100% APPLE JUICE BOX (6 FL. OZ.) | Wacky Pack!® Kids Meals | 21g | 0g | 21g | 0g | 80 | |
| Sonic CHEESE GROOVY FRIES LARGE | Snacks & Sides | 57g | 7g | 50g | 11g | 650 | |
| Sonic BIG RED WACKY PACK! | Soft Drinks | 20g | 0g | 20g | 0g | 70 | |
| Sonic HI-C FRUIT PUNCH WACKY PACK! | Soft Drinks | 20g | 0g | 20g | 0g | 70 | |
| Sonic MELLO YELLO WACKY PACK! | Soft Drinks | 20g | 0g | 20g | 0g | 70 | |
| Sonic DELUXE TERIYAKI SONIC SMASHER (TRIPLE) | Burgers | 59g | 2g | 57g | 49g | 940 | |
| Sonic DELUXE TERIYAKI SONIC SMASHER (DOUBLE) | Burgers | 58g | 2g | 56g | 36g | 760 | |
| Sonic STRAWBERRY PASSION FRUIT (STILL) | Refreshers | 24g | 1g | 23g | 0g | 100 | |
| Sonic STRAWBERRY PASSION FRUIT (SPARKLING) | Refreshers | 24g | 1g | 23g | 0g | 100 | |
| Sonic SWEET ICED TEA WACKY PACK! | Iced Teas | 21g | 0g | 21g | 0g | 80 | |
| Sonic OCEAN WATER WACKY PACK! | Specialty Sodas | 21g | 0g | 21g | 0g | 80 | |
| Sonic SUN DROP WACKY PACK! | Soft Drinks | 21g | 0g | 21g | 0g | 80 | |
| Sonic Country Fried Steak Sandwich | Sandwiches & Dinners | 76g | 2g | 74g | 16g | 640 | |
| Sonic Country Fried Steak Toaster | Toaster Sandwiches | 80g | 3g | 77g | 15g | 700 | |
| Sonic Seafood & Crab Sandwich | Sandwiches & Dinners | 64g | 3g | 61g | 14g | 510 | |
| Sonic Chicago Dog | Hot Dogs & Coneys | 41g | 1g | 40g | 11g | 400 | |
| Sonic Churros | Misc Desserts | 38g | 1g | 37g | 0g | 340 | |
| Sonic LEMON-LIME GATORADE SMALL | Soft Drinks | 22g | 0g | 22g | 0g | 80 | |
| Sonic GROOVY FRIES LARGE | Snacks & Sides | 56g | 7g | 49g | 4g | 520 | |
| Sonic TOTS LARGE | Snacks & Sides | 69g | 6g | 63g | 5g | 580 | |
| Sonic STRAWBERRY LIMEADE WACKY PACK! | Signature Limeades | 25g | 1g | 24g | 0g | 90 | |
| Sonic BANANA SHAKE LARGE | Hand-Mixed Classic Shakes | 185g | 5g | 180g | 23g | 1100 | |
| Sonic ORIGINAL COLD BREW ICED COFFEE SMALL | Coffee | 28g | 0g | 28g | 4g | 170 | |
| Sonic Vanilla Ice Cream Cone | Misc Desserts | 30g | 0g | 30g | 4g | 250 | |
| Sonic BERRY CITRUS (STILL) | Refreshers | 38g | 4g | 34g | 2g | 150 | |
| Sonic BERRY CITRUS (SPARKLING) | Refreshers | 38g | 4g | 34g | 2g | 150 | |
| Sonic OREO PEANUT BUTTER SHAKE LARGE | Hand-Mixed Master Shakes® | 190g | 4g | 186g | 30g | 1480 | |
| Sonic MUG ROOT BEER WACKY PACK! | Soft Drinks | 25g | 0g | 25g | 0g | 90 | |
| Sonic STARRY WACKY PACK! | Soft Drinks | 24g | 0g | 24g | 0g | 90 | |
| Sonic TROPICANA LEMONADE WACKY PACK! | Soft Drinks | 25g | 0g | 25g | 0g | 100 | |
| Sonic MANGO PEACH (STILL) | Refreshers | 26g | 0g | 26g | 0g | 110 | |
| Sonic MANGO PEACH (SPARKLING) | Refreshers | 26g | 0g | 26g | 0g | 110 | |
| Sonic POWERADE MOUNTAIN BLAST MEDIUM | Soft Drinks | 25g | 0g | 25g | 0g | 80 | |
| Sonic PEANUT BUTTER SHAKE LARGE | Hand-Mixed Classic Shakes | 154g | 3g | 151g | 29g | 1240 | |
| Sonic Oreo & Chocolate Sweet Mini Sundae | Single Topping Sundaes | 31g | 0g | 31g | 3g | 220 | |
| Sonic DIRTY DR PEPPER WACKY PACK! | Specialty Sodas | 26g | 0g | 26g | 1g | 100 | |
| Sonic CANADA DRY GINGER ALE SMALL | Soft Drinks | 26g | 0g | 26g | 0g | 100 | |
| Sonic PEPSI WACKY PACK! | Soft Drinks | 26g | 0g | 26g | 0g | 100 | |
| Sonic Vanilla Ice Cream Dish | Misc Desserts | 26g | 0g | 26g | 4g | 240 | |
| Sonic TEA SMALL | Iced Teas | 27g | 0g | 27g | 0g | 100 | |
| Sonic CRANBERRY LIMEADE WACKY PACK! | Signature Limeades | 27g | 0g | 27g | 0g | 100 | |
| Sonic ALL-NATURAL LEMONADE WACKY PACK! | All-Natural Lemonade | 27g | 0g | 27g | 0g | 100 | |
| Sonic BARQ’S ROOT BEER SMALL | Soft Drinks | 28g | 0g | 28g | 0g | 100 | |
| Sonic COCA-COLA SMALL | Soft Drinks | 28g | 0g | 28g | 0g | 100 | |
