U.S. menu · English · data snapshot 2026-09-29
Panera Carbs: Soups, Salads & Meals Guide
Panera has 199 listed menu records at or below 20g net carbs in this 2026-09-29 U.S. snapshot. Filter the full 664-record table and total the exact items in your order.
Quick answer
Start with the exact menu record
Panera records include multiple portions, combinations, breads, dressings, bakery items, and drinks. Select the precise record and portion represented in the source.
199 of 664 records are at or below 20g net carbs. That is a filter, not a definition of a medically appropriate or ketogenic meal.
Lower-carb starting points
These are substantial listed foods screened at 20g net carbs or less, at least 8g protein, and at least 100 calories. Condiments and drinks are excluded from this shortlist.
| Item | Category | Net carbs | Protein | Calories |
|---|---|---|---|---|
| Panera Hard Boiled Eggs | GRAB N GO | 1g | 13g | 150 |
| Panera Greek Salad with Chicken - Half | MENU | 8g | 15g | 380 |
| Panera Frittata - Five Cheese & Bacon | MENU | 9g | 17g | 300 |
| Panera Frittata - Broccoli Cheddar | BREAKFAST | 10g | 15g | 280 |
| Panera Green Goddess Cobb Salad with Chicken - Half | MENU | 11g | 20g | 290 |
Complete menu finder
Search and build a Panera meal
664 records shown
| Item | Category | Total carbs | Fiber | Net carbs | Protein | Calories | Meal |
|---|---|---|---|---|---|---|---|
| Panera Kids Ten Vegetable Soup | Panera Kids | 11g | 3g | 8g | 16g | 70 | |
| Panera Green Goddess Cobb Salad with Chicken - Half | MENU | 15g | 4g | 11g | 20g | 290 | |
| Panera Frontega Chicken Wrap | GRAB N GO | 37g | 12g | 25g | 30g | 450 | |
| Panera Chicken Caesar Wrap | GRAB N GO | 41g | 14g | 27g | 32g | 480 | |
| Panera Turkey & Cheddar Wrap | GRAB N GO | 38g | 12g | 26g | 32g | 460 | |
| Panera Whole Grain Lahvash | MENU | 25g | 9g | 16g | 12g | 170 | |
| Panera Half Roasted Turkey & Avocado BLT | Sandwiches | 27g | 3g | 24g | 21g | 340 | |
| Panera Hard Boiled Eggs | GRAB N GO | 1g | 0g | 1g | 13g | 150 | |
| Panera Asian Sesame Chicken - Whole (no nuts) | MENU | 32g | 5g | 27g | 26g | 440 | |
| Panera Caesar with Chicken Salad - Half | MENU | 14g | 2g | 12g | 18g | 340 | |
| Panera Asian Sesame Chicken - Half | SALADS & STUFFERS | 17g | 3g | 14g | 15g | 260 | |
| Panera Chipotle Chicken Egg & Avocado Wrap | Breakfast | 34g | 4g | 30g | 30g | 470 | |
| Panera Greek Salad with Chicken - Whole | MENU | 22g | 5g | 17g | 30g | 760 | |
| Panera Half Bacon Turkey Bravo Sandwich | Sandwiches | 34g | 2g | 32g | 23g | 320 | |
| Panera Frittata - Five Cheese & Bacon | MENU | 9g | 0g | 9g | 17g | 300 | |
| Panera Half Strawberry Poppyseed with Chicken | Salads | 17g | 4g | 13g | 15g | 180 | |
| Panera Green Goddess Chicken Wrap | GRAB N GO | 46g | 14g | 32g | 32g | 460 | |
| Panera Grilled Chicken & Avo BLT on Country Rustic Sourdough - Half | MENU | 33g | 3g | 30g | 24g | 470 | |
| Panera Kids Artisan Ham Sandwich | Panera Kids | 30g | 3g | 27g | 17g | 260 | |
| Panera Greek Salad with Chicken - Half | MENU | 11g | 3g | 8g | 15g | 380 | |
| Panera Frittata - Broccoli Cheddar | BREAKFAST | 11g | 1g | 10g | 15g | 280 | |
| Panera Asian Sesame Chicken- Half (no nuts) | MENU | 16g | 2g | 14g | 13g | 220 | |
| Panera Bacon, Scrambled Egg & Tomato Wrap | Breakfast | 32g | 2g | 30g | 28g | 430 | |
| Panera Kids Chicken Noodle Soup | Panera Kids | 14g | 2g | 12g | 9g | 120 | |
| Panera Scrambled Egg | MENU | 1g | 0g | 1g | 8g | 90 | |
| Panera Caesar with Chicken Salad - Whole | MENU | 27g | 4g | 23g | 35g | 670 | |
| Panera Asian Sesame Chicken - Whole | MENU | 35g | 6g | 29g | 29g | 530 | |
| Panera Southwest Chicken Ranch Salad - Half | MENU | 20g | 5g | 15g | 15g | 400 | |
| Panera Kids Broccoli Cheddar Soup | Panera Kids | 19g | 4g | 15g | 9g | 230 | |
| Panera Vegetarian Black Bean Soup - Cup | MENU | 27g | 12g | 15g | 5g | 90 | |
| Panera Shrimply Baja Salad - Half | MENU | 17g | 5g | 12g | 13g | 440 | |
| Panera Vegetarian Black Bean Soup - Bowl | MENU | 41g | 18g | 23g | 8g | 140 | |
| Panera Kids Greek Salad | Panera Kids | 6g | 2g | 4g | 4g | 180 | |
| Panera Substitute Almondmilk - 20 fl oz | MENU | 2g | 1g | 1g | 2g | 50 | |
| Panera Spread - Hummus - Sandwich Portion | MENU | 4g | 1g | 3g | 2g | 60 | |
| Panera Pickle spear | Sides | 1g | 1g | 0g | 0g | 5 | |
| Panera Green Goddess Cobb Salad with Chicken - Whole | MENU | 30g | 7g | 23g | 40g | 580 | |
| Panera Chive & Onion Cream Cheese | Bagels & Cream Cheese | 2g | 0g | 2g | 6g | 130 | |
| Panera Egg Whites | MENU | 1g | 0g | 1g | 6g | 30 | |
| Panera Full Strawberry Poppyseed with Chicken | Salads | 34g | 8g | 26g | 29g | 360 | |
| Panera Shrimply Baja Salad - Whole | MENU | 34g | 10g | 24g | 27g | 880 | |
| Panera Homestyle Chicken Noodle Soup - Bowl | MENU | 21g | 0g | 21g | 14g | 180 | |
| Panera Homestyle Chicken Noodle Soup - Cup | MENU | 14g | 0g | 14g | 10g | 120 | |
| Panera Kids Caesar Salad | Panera Kids | 8g | 1g | 7g | 5g | 160 | |
| Panera Cafe blend Dark Roast Coffee - Group | MENU | 0g | 0g | 0g | 4g | 35 | |
| Panera Cafe Blend Light Roast Coffee - Group | MENU | 0g | 0g | 0g | 4g | 35 | |
| Panera Decaf Coffee - Group | MENU | 0g | 0g | 0g | 4g | 15 | |
| Panera Hazelnut Coffee - Group | MENU | 0g | 0g | 0g | 4g | 35 | |
| Panera Café Blend Iced Coffee - Serves 8 - Group | MENU | 0g | 0g | 0g | 3g | 40 | |
| Panera Café Blend Iced Coffee - Serves 4 - Group | MENU | 0g | 0g | 0g | 2g | 20 | |
| Panera Dressing - Green Goddess - Half Portion | MENU | 4g | 0g | 4g | 2g | 80 | |
| Panera Sauce- Cheese Hollandaise - Breakfast Sandwich Portion | MENU | 2g | 0g | 2g | 2g | 50 | |
| Panera Cafe Blend Dark Roast Coffee - 16 fl oz | MENU | 0g | 0g | 0g | 1g | 5 | |
| Panera Cafe Blend Dark Roast Coffee - 20 fl oz | MENU | 0g | 0g | 0g | 1g | 5 | |
| Panera Cafe Blend Light Roast Coffee - 16 fl oz | MENU | 0g | 0g | 0g | 1g | 5 | |
| Panera Cafe Blend Light Roast Coffee - 20 fl oz | MENU | 0g | 0g | 0g | 1g | 5 | |
| Panera Half & Half - 1 fl oz | MENU | 1g | 0g | 1g | 1g | 40 | |
| Panera Decaf Coffee - 20 fl oz | MENU | 0g | 0g | 0g | 1g | 0 | |
| Panera Hazelnut Flavored Coffee - 16 fl oz | MENU | 0g | 0g | 0g | 1g | 5 | |
| Panera Hazelnut Flavored Coffee - 20 fl oz | MENU | 0g | 0g | 0g | 1g | 5 | |
| Panera Cafe Blend Iced Coffee - 20 fl oz - no ice | MENU | 0g | 0g | 0g | 1g | 5 | |
| Panera Café Blend Iced Coffee - 30 fl oz - no ice | MENU | 0g | 0g | 0g | 1g | 10 | |
| Panera Dressing - Green Goddess Dressing - Sandwich Portion | MENU | 1g | 0g | 1g | 1g | 30 | |
| Panera Spread - Green Chile Salsa Verde - Sandwich Portion | MENU | 2g | 0g | 2g | 1g | 60 | |
| Panera Sauce- Creamy Basil Pesto- Sandwich Portion | MENU | 1g | 0g | 1g | 1g | 25 | |
| Panera AHA Blueberry Pomegranate Sparkling Water- 12 fl oz can | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera AHA Lime Watermelon Sparkling Water- 12 fl oz can | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Americano - 16 fl oz | MENU | 1g | 0g | 1g | 0g | 5 | |
| Panera Bottled Water | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera British Breakfast Tea - 16 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Bubly Sparkling Water 12 fl oz Can- Lemon | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Bubly Sparkling Water 12 fl oz - Lime | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Caffeine Free Diet Pepsi - 20 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Caffeine Free Diet Pepsi - 30 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Blue Packet Sweetener | MENU | 1g | 0g | 1g | 0g | 5 | |
| Panera Pink Packet Sweetener | MENU | 1g | 0g | 1g | 0g | 5 | |
| Panera Yellow Packet Sweetener | MENU | 1g | 0g | 1g | 0g | 5 | |
| Panera Coke Zero - 20 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Coke Zero - 20 fl oz bottle | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Coke Zero - 30 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Dasani Lemon - 12 fl oz can | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Dasani Lime - 12 fl oz can | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Decaf Coffee - 16 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Diet Coke - 20 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Diet Coke - 30 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera 20 oz Diet Coke Bottle | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Diet Dr. Pepper - 20 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Diet Dr. Pepper - 30 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Diet Mountain Dew - 20 fl oz | MENU | 1g | 0g | 1g | 0g | 10 | |
| Panera Diet Mountain Dew - 30 fl oz | MENU | 1g | 0g | 1g | 0g | 10 | |
| Panera Diet Mountain Dew - 12 fl oz can | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Diet Pepsi - 12 fl oz can | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Diet Pepsi - 20 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Diet Pepsi - 20 fl oz bottle | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Diet Pepsi - 30 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Drive Thru - Caffeine Free Diet Pepsi - 20 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Drive Thru - Caffeine Free Diet Pepsi - 30 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Drive Thru - Coke Zero - 20 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Drive Thru - Coke Zero - 30 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Drive Thru - Diet Coke - 20 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Drive Thru - Diet Coke - 30 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Drive Thru - Diet Dr. Pepper - 20 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Drive Thru - Diet Dr. Pepper - 30 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Drive Thru - Diet Mountain Dew - 20 fl oz with Ice | MENU | 1g | 0g | 1g | 0g | 0 | |
| Panera Drive Thru - Diet Mountain Dew - 30 fl oz with Ice | MENU | 1g | 0g | 1g | 0g | 5 | |
| Panera Drive Thru - Diet Pepsi - 20 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Drive Thru - Diet Pepsi - 30 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Naturally Flavored Herbal Tea - 20 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Naturally Flavored Herbal Tea - 30 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Drive Thru - Pepsi Zero - 20 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Drive Thru - SoBe Life Water Yumberry Pomegranate - 20 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Drive Thru - SoBe Life Water Yumberry Pomegranate - 30 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Side - Pickle Spear | SIDES | 1g | 0g | 1g | 0g | 5 | |
| Panera Drive Thru - Tropicana Light Lemonade - 20 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 5 | |
| Panera Drive Thru - Tropicana Light Lemonade - 30 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 10 | |
| Panera Drive Thru - Unsweetened Iced Tea - 20 fl oz with Ice | MENU | 1g | 0g | 1g | 0g | 5 | |
| Panera Drive Thru - Unsweetened Iced Tea - 30 fl oz with Ice | MENU | 2g | 0g | 2g | 0g | 5 | |
| Panera Drive-Thru - Lime Bubly Sparkling Water - 20 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Drive-Thru - Lime Bubly Sparkling Water - 30 fl oz with Ice | MENU | 0g | 0g | 0g | 0g | 5 | |
| Panera Gold Peak Unsweetened Iced Tea - 18.5 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Honey Ginseng Green Tea - 16 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Hot Tea - 16 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Cafe Blend Iced Coffee - 20 fl oz | MENU | 0g | 0g | 0g | 0g | 5 | |
| Panera Cafe Blend Iced Coffee - 30 fl oz | MENU | 0g | 0g | 0g | 0g | 5 | |
| Panera Espresso | Espresso Drinks | 1g | 0g | 1g | 0g | 5 | |
| Panera Lime Bubly Sparkling Water - 20 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Lime Bubly Sparkling Water - 30 fl oz | MENU | 0g | 0g | 0g | 0g | 5 | |
| Panera Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea - 20 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea - 30 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea - Serves 4 - Group | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea - Serves 8 - Group | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Orange Ginger Mint Tea - 16 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Catering Butter Pat | MENU | 0g | 0g | 0g | 0g | 35 | |
| Panera Catering Chipotle Aioli for Breakfast Sandwiches | MENU | 1g | 0g | 1g | 0g | 90 | |
| Panera Pepsi Zero - 20 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera Pepsi Zero - 20 fl oz bottle | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera SoBe Life Water Yumberry Pomegranate - 20 fl oz | MENU | 0g | 0g | 0g | 0g | 0 | |
| Panera SoBe Life Water Yumberry Pomegranate - 30 fl oz | MENU | 1g | 0g | 1g | 0g | 5 | |
| Panera Sprite Zero - 20 fl oz bottle | MENU | 1g | 0g | 1g | 0g | 0 | |
| Panera Dressing - Greek Dressing - Sandwich Portion | MENU | 0g | 0g | 0g | 0g | 40 | |
| Panera Tropicana Light Lemonade - 20 fl oz | MENU | 0g | 0g | 0g | 0g | 10 | |
| Panera Tropicana Light Lemonade - 30 fl oz | MENU | 0g | 0g | 0g | 0g | 15 | |
| Panera Unsweetened Iced Tea - 20 fl oz | MENU | 2g | 0g | 2g | 0g | 5 | |
| Panera Unsweetened Iced Tea - 30 fl oz | MENU | 3g | 0g | 3g | 0g | 10 | |
| Panera Sauce - Signature Sauce -Sandwich Portion | MENU | 4g | 0g | 4g | 0g | 90 | |
| Panera Additional Shot of Espresso | DRINKS | 0g | 0g | 0g | 0g | 5 | |
| Panera Sourdough Bread Bowl | Breads | 130g | 4g | 126g | 27g | 670 | |
| Panera Bacon Turkey Bravo Sandwich on Tomato Basil - Half | MENU | 40g | 3g | 37g | 24g | 430 | |
| Panera Turkey & Cheddar on Country Rustic Sourdough - Half | MENU | 31g | 2g | 29g | 20g | 420 | |
| Panera Plain Cream Cheese | Bagels & Cream Cheese | 1g | 0g | 1g | 2g | 140 | |
| Panera Catering Asian Sesame Salad - Half (no nuts and no chicken) | MENU | 13g | 2g | 11g | 2g | 150 | |
| Panera Unsweetened Iced Tea - Serves 4 - Group | MENU | 6g | 0g | 6g | 0g | 20 | |
| Panera Sugar | MENU | 3g | 0g | 3g | 0g | 10 | |
| Panera Catering Garlic Aioli for Breakfast Sandwiches | MENU | 0g | 0g | 0g | 0g | 110 | |
| Panera Sauce - Garlic Aioli - Sandwich Portion | MENU | 0g | 0g | 0g | 0g | 110 | |
| Panera Full Poppyseed Dressing | Salad Dressings | 6g | 1g | 5g | 0g | 25 | |
| Panera Half Poppyseed Dressing | Salad Dressings | 3g | 0g | 3g | 0g | 15 | |
| Panera Sauce - Mayonnaise - Sandwich Portion | MENU | 0g | 0g | 0g | 0g | 130 | |
| Panera Vegetarian Black Bean Soup - Bread Bowl | MENU | 163g | 17g | 146g | 26g | 740 | |
| Panera Caesar Salad - Half | MENU | 11g | 2g | 9g | 7g | 270 | |
| Panera Catering Asian Sesame Salad - Half | MENU | 15g | 3g | 12g | 4g | 200 | |
| Panera Dressing - Green Goddess - Whole Portion | MENU | 7g | 1g | 6g | 4g | 150 | |
| Panera Pastry - Asiago Croissant Twist | MENU | 8g | 0g | 8g | 3g | 100 | |
| Panera Turbinado Cane Sugar Packet | MENU | 4g | 0g | 4g | 0g | 20 | |
| Panera 1 Pump Rocky Road Syrup | DRINKS | 6g | 0g | 6g | 0g | 25 | |
| Panera 1 Pump Snickerdoodle Syrup | DRINKS | 5g | 0g | 5g | 0g | 20 | |
| Panera Homestyle Chicken Noodle Soup - Bread Bowl | MENU | 150g | 5g | 145g | 30g | 770 | |
| Panera Bacon, Egg & Cheese Sandwich | Breakfast | 45g | 2g | 43g | 27g | 490 | |
| Panera Croque Monsieur Croissant Toast | Sandwiches | 33g | 1g | 32g | 24g | 440 | |
| Panera Strawberry Poppyseed Chicken Salad - Half | MENU | 23g | 4g | 19g | 13g | 210 | |
| Panera Ranch Parm BLT Salad- Half | MENU | 14g | 2g | 12g | 12g | 380 | |
| Panera Farmhouse Crunch Salad - Half - No Almonds | MENU | 18g | 5g | 13g | 8g | 350 | |
| Panera 1 Pump Madagascar Vanilla Syrup | DRINKS | 5g | 0g | 5g | 0g | 20 | |
| Panera 1 pump of Cane Sugar Syrup | MENU | 5g | 0g | 5g | 0g | 20 | |
| Panera Dressing - Poppyseed - Half | MENU | 6g | 0g | 6g | 0g | 30 | |
| Panera 1 Pump Chocolatey Hazelnut Flavored Syrup | DRINKS | 6g | 0g | 6g | 0g | 25 | |
| Panera Catering French Baguette | MENU | 244g | 9g | 235g | 37g | 1160 | |
| Panera Chicken Bacon Rancher on Black Pepper Focaccia - Half | SANDWICHES | 44g | 2g | 42g | 26g | 510 | |
| Panera Egg & Cheese Sandwich | Breakfast | 44g | 2g | 42g | 21g | 400 | |
| Panera Ultimate Garden Steak Salad - Half | MENU | 26g | 4g | 22g | 16g | 400 | |
| Panera Pastry - Asiago Croissant Twists 2 -Pack | PASTRIES & SWEETS | 16g | 1g | 15g | 7g | 210 | |
| Panera White Whole Grain Bread | Breads | 25g | 3g | 22g | 6g | 130 | |
| Panera Zesty Smoky Lemon Vinaigrette - Half Portion | MENU | 4g | 0g | 4g | 0g | 180 | |
| Panera Spicy Fiesta Chicken on Ciabatta - Half | MENU | 56g | 3g | 53g | 26g | 470 | |
| Panera Ham, Egg & Cheese on Ciabatta | MENU | 51g | 2g | 49g | 25g | 460 | |
| Panera Ranch Parm BLT Salad- Whole | MENU | 28g | 4g | 24g | 23g | 750 | |
| Panera Market Bowl - Carnitas Elote - Half | MARKET BOWLS | 43g | 6g | 37g | 22g | 550 | |
| Panera Bacon, Egg & Cheese on Croissant | BREAKFAST | 33g | 2g | 31g | 22g | 480 | |
| Panera Sourdough Soup Bowl | BREADS | 136g | 5g | 131g | 21g | 650 | |
| Panera Ham Croissant Benny | MENU | 34g | 2g | 32g | 21g | 430 | |
| Panera Market Bowl - Sesame Ginger Chicken - Half - No Almonds | MARKET BOWLS | 41g | 5g | 36g | 18g | 420 | |
| Panera Strawberry Poppyseed Chicken Salad without pecans- Half | MENU | 22g | 3g | 19g | 13g | 150 | |
| Panera Tuna Salad on Country Rustic Sourdough - Half | MENU | 30g | 2g | 28g | 12g | 300 | |
| Panera Cream of Chicken & Wild Rice - Cup | MENU | 19g | 2g | 17g | 6g | 200 | |
| Panera Classic Avo Toast | BREAKFAST | 33g | 5g | 28g | 6g | 260 | |
| Panera Panera potato chips | Sides | 17g | 1g | 16g | 2g | 150 | |
| Panera Sesame Ginger Dressing - Half Portion | MENU | 6g | 0g | 6g | 1g | 170 | |
| Panera Unsweetened Iced Tea - Serves 8 - Group | MENU | 12g | 0g | 12g | 0g | 40 | |
| Panera Dressing Greek - Half | MENU | 1g | 0g | 1g | 0g | 220 | |
| Panera Full Roasted Turkey & Avocado BLT | Sandwiches | 53g | 7g | 46g | 43g | 690 | |
| Panera Sausage, Egg & Cheese Sandwich | Breakfast | 45g | 2g | 43g | 29g | 560 | |
| Panera Cream of Chicken & Wild Rice Soup - Bread Bowl | MENU | 155g | 7g | 148g | 27g | 850 | |
| Panera Sausage, Egg & Cheese on Croissant | MENU | 33g | 2g | 31g | 26g | 620 | |
| Panera Egg & Cheese on Croissant | MENU | 33g | 2g | 31g | 19g | 440 | |
| Panera Garden Avo & Egg White on Multigrain Bagel Flat | BREAKFAST | 40g | 2g | 38g | 18g | 350 | |
| Panera Caesar Salad - Whole | MENU | 22g | 4g | 18g | 14g | 530 | |
| Panera Smoky Buffalo Chicken Melt | Sandwiches | 115g | 4g | 111g | 50g | 830 | |
| Panera Steak & Wake on Ciabatta | MENU | 53g | 2g | 51g | 32g | 520 | |
| Panera Southwest Chicken Ranch Salad - Whole | MENU | 40g | 10g | 30g | 30g | 810 | |
| Panera Strawberry Poppyseed Chicken Salad without pecans- Whole | MENU | 44g | 7g | 37g | 25g | 310 | |
| Panera Mexican Style Street Corn Chowder - Bread Bowl | MENU | 163g | 7g | 156g | 25g | 870 | |
| Panera Kids Turkey Sandwich | Panera Kids | 29g | 3g | 26g | 22g | 280 | |
| Panera Chipotle Chicken Avo Melt on Black Pepper Focaccia Round - Half | MENU | 45g | 3g | 42g | 21g | 500 | |
| Panera Toasted Frontega Chicken on Black Pepper Focaccia - Half | MENU | 43g | 2g | 41g | 20g | 430 | |
| Panera Vegetarian Black Bean Soup - Group | MENU | 95g | 41g | 54g | 18g | 330 | |
| Panera Cranberry Walnut Chicken Salad on Country Rustic - Half | MENU | 34g | 2g | 32g | 16g | 350 | |
| Panera Half Napa Almond Chicken Salad Sandwich | Sandwiches | 31g | 2g | 29g | 14g | 320 | |
| Panera Green Goddess Avo Toast | MENU | 36g | 5g | 31g | 8g | 310 | |
| Panera Greek Salad - Half | MENU | 9g | 2g | 7g | 4g | 310 | |
| Panera Fresh Fruit Cup | Breakfast | 15g | 2g | 13g | 1g | 60 | |
| Panera 1 Pump Chocolate Flavored Sauce | DRINKS | 13g | 1g | 12g | 0g | 50 | |
| Panera Bacon Double Take on Black Pepper Focaccia | BREAKFAST | 43g | 1g | 42g | 28g | 550 | |
| Panera Bacon, Egg & Cheese on Artisan Ciabatta | BREAKFAST | 51g | 2g | 49g | 23g | 470 | |
| Panera Kids French Onion Soup | Panera Kids | 20g | 2g | 18g | 8g | 190 | |
| Panera Honey Walnut Cream Cheese | Bagels & Cream Cheese | 9g | 0g | 9g | 4g | 130 | |
| Panera Chipotle Chicken, Egg & Avo on Artisan Ciabatta | BREAKFAST | 55g | 4g | 51g | 26g | 600 | |
| Panera Cream of Chicken & Wild Rice - Bowl | MENU | 29g | 3g | 26g | 9g | 300 | |
| Panera Caffe Latte - 16 fl oz | MENU | 12g | 0g | 12g | 8g | 130 | |
| Panera Greek Salad - Whole | MENU | 17g | 5g | 12g | 8g | 630 | |
| Panera Cappuccino - 16 fl oz | MENU | 12g | 0g | 12g | 8g | 130 | |
| Panera Broccoli Cheddar - Cup | KIDS | 17g | 1g | 16g | 8g | 280 | |
| Panera Kids Cream of Chicken & Wild Rice Soup | Panera Kids | 21g | 1g | 20g | 6g | 210 | |
| Panera Asiago Bagel Stack Sandwich - Spicy Steak | MENU | 62g | 4g | 58g | 39g | 630 | |
| Panera Homestyle Chicken Noodle Soup - Group | MENU | 49g | 0g | 49g | 33g | 420 | |
| Panera Strawberry Poppyseed Chicken Salad - Whole | MENU | 46g | 8g | 38g | 27g | 410 | |
| Panera Tuna Salad on Country Rustic Sourdough - Whole | MENU | 60g | 4g | 56g | 24g | 590 | |
| Panera Egg & Cheese on Artisan Ciabatta | MENU | 51g | 2g | 49g | 20g | 430 | |
| Panera Grilled Cheese on Classic White Loaf - Half | MENU | 37g | 3g | 34g | 16g | 400 | |
| Panera Greek Yogurt with Berries | SIDES | 29g | 2g | 27g | 16g | 250 | |
| Panera Organic Milk | Drinks | 12g | 0g | 12g | 8g | 120 | |
| Panera Kids Organic White Milk | MENU | 13g | 0g | 13g | 8g | 110 | |
| Panera Sprouted Grain Roll | Breads | 32g | 3g | 29g | 6g | 170 | |
| Panera Sprouted Whole Grain Roll | Sides | 33g | 3g | 30g | 6g | 170 | |
| Panera Kids Summer Corn Chowder | Panera Kids | 22g | 2g | 20g | 3g | 210 | |
| Panera Strawberry Poppyseed Salad - Half | MENU | 20g | 4g | 16g | 2g | 140 | |
| Panera Summer Fruit Cup | SIDES | 15g | 2g | 13g | 1g | 60 | |
| Panera Side - Apple | SIDES | 22g | 5g | 17g | 0g | 80 | |
| Panera Dressing - Poppyseed - Whole | MENU | 13g | 1g | 12g | 0g | 60 | |
| Panera Full Bacon Turkey Bravo Sandwich | Sandwiches | 68g | 3g | 65g | 45g | 640 | |
| Panera Salad Stuffer - Green Goddess Cobb with Chicken | SALADS & STUFFERS | 61g | 5g | 56g | 29g | 600 | |
| Panera Toasted Italiano on Baguette - Half | MENU | 65g | 3g | 62g | 29g | 670 | |
| Panera Broccoli Cheddar Soup - Bread Bowl | MENU | 152g | 6g | 146g | 29g | 930 | |
| Panera Sausage, Egg & Cheese on Artisan Ciabatta | MENU | 51g | 2g | 49g | 28g | 610 | |
| Panera Asiago Everything Bagel Stack Sandwich - Wake-Up BLT | MENU | 59g | 3g | 56g | 27g | 570 | |
| Panera Smokehouse BBQ Chicken on Artisan Ciabatta - Half | MENU | 56g | 2g | 54g | 22g | 410 | |
| Panera Fuji Apple Chicken Salad - Half | MENU | 24g | 3g | 21g | 14g | 350 | |
| Panera Tomato Basil BLT on Tomato Basil Miche - Half | MENU | 35g | 3g | 32g | 12g | 390 | |
| Panera Caffe Latte - 20 fl oz | MENU | 15g | 0g | 15g | 10g | 160 | |
| Panera Cappuccino - 20 fl oz | MENU | 15g | 0g | 15g | 10g | 160 | |
